- Career Center Home
- Search Jobs
- Temporary Research Associate
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$16.00 - $25.00
Salary - Type
Hourly Wage
Job Function
Other
Temporary Research Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Temporary Research Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Temporary Research Associate |
|---|---|
| Requisition Number | DU12145 |
| Department Name | 81060:PLANT AND SOIL SCIENCES |
| Work Location | Lexington, KY |
| Salary Range | $16-$25 |
| Type of Position | Temporary |
| Position Time Status | Full-Time |
| Required Education | Bachelor's Degree |
| Required Related Experience | Previous experience in field crop research and data collection, planning, organization, creativity, and attention to detail. Previous experience measuring nitrous oxide emissions, nitrogen leaching, and soil inorganic nitrogen is desirable but not required.Attention to detail. Previous experience in laboratory or data management. Excellent oral and written communication skills. Presentation of data at national meetings is encouraged. Competency using R or another data processing and statistical analysis software is desirable. |
| Required License/Registration/Certification | Drivers License |
| Physical Requirements | Standing, sitting, walking, bending, lifting. The ability to work outside in all conditions |
| Shift | Generally Monday-Friday, 8-5 |
| Job Summary | The Martin-Gatton College of Agriculture, Food and Environment department of Plant and Soil Sciences seeks a temporary Research Assistant to coordinate the implementation of research experiments focused on monitoring N balance and nutrient losses from grain crop rotations. Collect field experimental data, in particular measurement of nitrous oxide emissions, nitrogen leaching, and soil inorganic nitrogen. Develop new methodologies and sampling protocols. Identify research needs and develop plans to address those needs. Instruct and oversee undergraduate and graduate students collecting data, and interact with other personnel at UK and collaborating institutions. Develop lab protocols and implement protocols for data generation, processing, and storage. Instruct and oversee graduate and undergraduate students in sample processing, sample analysis, and using software for data processing. Maintain laboratory equipment required for research project. Summarize data in figures and tables, and summarize findings in project reports. Present results at national meetings. |
| Skills / Knowledge / Abilities | Attention to detail. Previous experience in laboratory or data management. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | excellent computer and Excel management skills, data processing and analysis, sample analysis and use of laboratory equipment of any kind |
| Deadline to Apply | 12/31/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279336492
Job ID: 80995664
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...